Price ₹
1,65,000.00
| General details: | |
| Model | Low Pressure Reciprocating Air Compressor |
| Others: | |
| Brand | Air Tech Engineer |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Horse Power | All |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Power Source | All |
| Rental Available | No |
| Spares Available | Yes |
| I Deal In | New Only |
| Power Source | AC Three Phase |
Price ₹
48,000.00
| General details: | |
| Model | Two Stage Compressor |
| Others: | |
| Receiver | 300 Litres |
| No. of Stage | Two Stage |
| Pressure | 200 PSIG |
| Brand | Air Tech Engineer |
| Cooling Method | Air Cooled |
| Horse Power | All |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Rental Available | No |
| Spares Available | Yes |
| Air Tank Capacity | 500 Liters |
| Maximum Flow Rate | 50 CFM |
Price ₹
60,000.00
| General details: | |
| Model | 3 hp - 25 hp Two Stage Heavy Duty Industrial Compressor |
| Compressor Technology | Reciprocating Compressor |
| Others: | |
| Air Quality Standard | Class I |
| Air Tank Capacity | 500 litre |
| Brand | air-tech |
| Country of Origin | Made in India |
| Discharge Pressure | 8 - 40 bar |
| Horse Power | 3 hp - 25 hp |
| Maximum Flow Rate | 9cfm - 100cfm |
| Item Code | AT-2645 |
Price ₹
60,000.00
| General details: | |
| Model | Vertical Water Cooled Air Compressors |
| Others: | |
| Brand | Air Tech Engineer |
| Country of Origin | Made in India |
| Horse Power | All |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Rental Available | No |
| Spares Available | Yes |
Price ₹
1,80,000.00
| General details: | |
| Model | High Pressure Water Cooled Compressor, For Pet Bottles |
| Compressor Technology | Reciprocating |
| Others: | |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Discharge Pressure | 8 bar |
| Horse Power | 20 HP |
| Number of Compression Stages | Three Stage |
| Power Source | AC Three Phase |
| Usage/Application | Pet bottles |
| Brand | Air Tech Engineer |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Price ₹
2,15,000.00
| General details: | |
| Model | Multi Stage High Pressure Compressor |
| Capacity | All |
| Others: | |
| Compressor Mounting Configuration | Tank Mounted |
| Power Source | AC Three Phase |
| Accessories | Dryer |
| Air Quality Standard | All |
| Automation Grade | Automatic |
| Brand | Air Tech Engineer |
| Compressor Type | Air Compressor |
| Horse Power | All |
| Power Source | All |
| Size | All |
| Compressor Type | Air Compressor |
| Condition | New |
| Minimum Order Quantity | 1 |
Price ₹
65,000.00
| General details: | |
| Model | Bare Compressor |
| Compressor Technology | Reciprocating Compressor |
| Others: | |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Brand | Air Tech Engineer |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Horse Power | All |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Rental Available | No |
| Spares Available | Yes |
Price ₹
5,00,000.00
| General details: | |
| Model | 3.5 HP Booster Air Compressor |
| Compressor Technology | BOOSTER AIR COMPRSSOR |
| Others: | |
| Spares Available | Yes |
| Warranty | 12 Months |
| Brand | PARTH TECH |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Horse Power | 3.5 HP |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Lubrication Style | BOOSTER Air Compressor |
| Maximum Flow Rate | 501 - 1000 cfm |
| Minimum Order Quantity | 1 Unit |
| Motor | HINDUSTAN |
| Rental Available | No |
Price ₹
3,00,000.00
| General details: | |
| Model | Vertical Water Cooled Air Compressor |
| Others: | |
| Horse Power | 3 |
| Maximum Flow Rate (in cfm) | 51 - 120 cfm |
| Discharge Pressure | 4-8 bar |
| Compressor Type | Air Compressor |
| Cooling Method | Water Cooled |
| Electric Motor Rpm | 1440.00 ( RPM ) |
| Brand | Air Tech Engineer |
Price ₹
2,45,000.00
| General details: | |
| Model | PET Blowing Air Compressor |
| Motor Power | 9-55 kW |
| Others: | |
| Horse Power | 7 and Above |
| Air Tank Capacity | More Than 500 L |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Warranty | 12months |
| High pressure range | 17 - 450 bar |
| Minimum Order Quantity | 1 |
| Brand | Air Tech Engineer |
Price ₹
15,000.00
| General details: | |
| Model | 0.5 HP Dental Air Compressor |
| Others: | |
| Air Tank Capacity | 30Litre |
| Automation Grade | Semi Automatic |
| Brand | Parthtech |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Frequency | 50-60 Hz |
| Horse Power | 0.5 HP |
| Material | Mild Steel |
| Motor | 0.5 HP |
| Phase | Single Phase |
| Usage | Industrial |
| Voltage | 220 V |
| Voltage (V) | 220 V |
| Warranty | 1 Year |
| Weight | 22 kg |
Price ₹
15,000.00
| General details: | |
| Model | AC Single Phase Oil Free Air Compressor |
| Others: | |
| Brand | Air Tech Engineer |
| Discharge Pressure | 8 Bar |
| Frequency | 60 Hz |
| Power Source | AC Single Phase |
| Voltage | 230 V |
| Weight | 22 Kg |
| Cooling Method | Air Cooled |
| Minimum Order Quantity | 1 |
| Maximum Flow Rate | 20cfm |
if you are interested, please fill the below details: